An all-in-one (AIO) PC can be a major upgrade you can do to a desktop pc. As the Personal Computer (PC) evolved through its era, it came in all shapes and sizes. If we start from starting, we see that the computing system (PCs alone) has evolved a lot in many aspects. We stared from just a processing unit that would fit into a big room, consume a lot of power and do very few programmed instructions. Now we have reached a point that computers are something that we can carry into our pocket, not just the processing unit but whole computer.
AIO is an advancement to such PC development but for the desktop, that would assist in some serious jobs to be done with full power, performance and persistent. If we watch for the laptops as an alternative for desktop pc, we might be able to reduce the reliability on desktop to some extent but the replacement of desktop PC with laptop is just not possible as of now. Because of the freedom of customization you have with desktop computers, you cannot have the same with laptop. There are many constraints that a laptop needs to stand upon to truly name itself useful enough to work with but a desktop can be upgraded at your will.
And then comes an All-In-One PC. AIO PCs are compact version of desktop PC for desktops, that has all the components of desktop CPU integrated into the monitor inside single case giving all the access to the ports and power supply inlet. AIOs are great to have if you want to get power of Desktop PC yet maintain clean and compact environment around you.
The top 10 list of such All-In-One PCs with the price tags and performance they come with, is discussed in this post.
Top 10 Best All-In-One PCs 2018 – Top 10 Best AIO Desktop Computers 2018 are as follows:-
We have maintained three different groups for the top 10 list according to the specs they provide. Though it may seem like AIO PCs are invention for future, everything has its pros and cons and All-In-One PCs are not left untouched. Let’s start from the lowest first and then move higher up in the list.
- Best Inexpensive
- Lenovo Ideacentre 510
Dimension | 19.29″ x 16.46″ x 2.11″ |
Screen size | 21.5 inches |
Screen Resolution | 1920×1080 |
Processor | 3.2 GHz Core i3 |
RAM | 8 GB DDR4 |
Hard Drive | 1 TB HDD 7200 rpm |
Graphics Co-processor | Integrated Graphics |
Chipset brand | Intel |
Card Description | Integrated |
Wireless Type | 802.11abg, 802.11bgn, Bluetooth |
Number of Ports | 2 USB3.0 3 USB2.0 1 HDMI-in 1 HDMI-out 1 Ethernet Port (RJ-45) 1 headphone/microphone combo jack |
OS | Windows 10 Home |
Price | $749.99 |
Dimension | 22.9” x 1.4” x 15.8” |
Screen size | 23.8 inches |
Screen Resolution | 1920×1080 |
Processor | 2.4 GHz Core i7-5500U |
RAM | 8 GB DDR3L |
Hard Drive | 32 GB Flash Memory SSD |
Graphics Co-processor | Intel Integrated HD 5500 |
Chipset brand | Intel |
Card Description | Integrated |
Wireless Type | 802.11 ac, Bluetooth |
Number of Ports | 3 USB3.1 1 USB2.0 1 HDMI-out 1 Ethernet Port (RJ-45) 1 headphone/microphone combo jack |
OS | Chrome |
Price | $977.17 |
- HP 19-Inch
Dimension | 18.4” x 7.24” x 14.56” |
Screen size | 19.5 inches |
Screen Resolution | 1600×900 |
Processor | 2 GHz Celeron J3355 |
RAM | 4 GB DDR3L |
Hard Drive | 1TB Mechanical Hard Drive 7200 rpm |
Graphics Co-processor | Integrated graphics |
Chipset brand | Intel |
Card Description | Integrated |
Wireless Type | 802.11.b, 802.11.g, 802.11.n, Bluetooth |
Number of Ports | 2 USB3.0 2 USB2.0 1 HDMI-out 1 Ethernet Port (RJ-45) 1 headphone/microphone combo jack |
OS | Windows 10 |
Price | From $299.99 |
- Best Mid-Range
- Apple iMac Pro
Dimension | 8” x 25.6” x 20.3” |
Screen size | 27 inches |
Screen Resolution | 5120×2882 |
Processor | 3.2 GHz Intel Xeon |
RAM | 32 GB DDR4 |
Hard Drive | 1TB Flash Memory SSD |
Graphics Co-processor | AMD Radeon |
Chipset brand | AMD |
Card Description | Dedicated |
Graphics Card Memory | 8GB |
Wireless Type | 802.11.b, 802.11.g, 802.11.n, Bluetooth |
Number of Ports | 4 thunderbolts 3 1 HDMI-out 1 Ethernet Port (RJ-45) 1 headphone/microphone combo jack |
OS | Mac OS High Sierra |
Price | $4899.00 |
- Microsoft Surface Studio
Dimension | 25.1 x 0.5 x 17.3 inches |
Screen size | 28 inches |
Screen Resolution | 4500×3000 pixels |
Processor | 2.7 GHz Intel Core i7 |
RAM | 32 GB GDDR5 |
Hard Drive | 2000 GB Hybrid Drive |
Graphics Co-processor | NVIDIA GeForce GTX 980M |
Chipset brand | NVIDIA® GeForce® GTX 980M 4GB GPU |
Card Description | Dedicated |
Graphics Card Memory | 4GB |
Wireless Type | 802.11.b, 802.11.g, 802.11.a, Bluetooth |
Number of Ports | 4 USB 3.0 1 HDMI-out 1 Ethernet Port (RJ-45) Mini Display port Full sized Card reader 1 headphone/microphone combo jack |
OS | Windows 10 Pro |
Price | $4499.77 |
- Asus Zen Z240IE
Dimension | 17.1 x 23 x 7.5 inches |
Screen size | 23.8 inches |
Screen Resolution | 3840 x 2160 pixels |
Processor | 2.9 GHz Intel Core i7 |
RAM | 16 GB DDR4 |
Hard Drive | 1000 GB Hybrid Drive |
Graphics Co-processor | NVIDIA GeForce GTX 1050 |
Chipset brand | NVIDIA® GeForce® GTX 1050 4GB GPU |
Card Description | Dedicated |
Graphics Card Memory | 4GB |
Wireless Type | 802.11.b, 802.11.g, 802.11.ac, Bluetooth |
Number of Ports | 4 USB 3.1 Gen 1 1 USB 3.1 Gen 2 Type C 1 USB 2.0 1 HDMI-out 1 HDMI-in 1 Ethernet Port (RJ-45) Full sized Card reader 1 headphone Jack 1 microphone Jack |
OS | Windows 10 |
Price | From $1654.39 |
- Dell XPS 7760
Screen size | 27 inches |
Screen Resolution | 3840 x 2160 pixels |
Processor | 4.5 GHz Intel Core i7 |
RAM | 16 GB DDR4 |
Hard Drive | 512 GB Flash Memory SSD |
Graphics Co-processor | AMD Radeon HD |
Chipset brand | AMD Radeon RX 570 8GB GDDR5 |
Card Description | Dedicated |
Graphics Card Memory | 8GB |
Wireless Type | 802.11ac + Bluetooth 4.2 |
Number of Ports | 2x USB 3.1 Type-C (TBT3, DP) 4x USB 3.0 (4x Rear, 1x Side) 1x HDMI-Out 1x Combination Audio Jack 1x Media Card Reader |
OS | Windows 10 Pro |
Price | From $2749.00 |
Also Read: Acer Predator Triton 900 Gaming Laptop Review
- Best High-End
- Apple iMac
Dimension | 8 x 25.6 x 20.3 inches |
Screen size | 27 inches |
Screen Resolution | 5120×2880 |
Processor | 4.2 GHz Intel Core i7 |
RAM | 16 GB DDR4 |
Hard Drive | 256 GB SSD |
Graphics Co-processor | AMD Radeon |
Chipset brand | AMD |
Card Description | Dedicated |
Graphics Card Memory | 8GB |
Wireless Type | 802.11ac + Bluetooth 4.2 |
Number of Ports | 2 thunderbolts 3 4 USB 3.0 1 Giabit Ethernet Port 1 headphone/microphone combo jack |
OS | Mac OS |
Price | $3159.00 |
- Lenovo IdeaCentre Y910
Dimension | 9.35″ x 24.24″ x 19.3″ |
Screen size | 27 inches |
Screen Resolution | 2560 x 1440 pixels |
Processor | 6th Gen Intel® Core™ i7 6700 |
RAM | 16GB DDR4 2133 SODIMM |
Hard Drive | 1TB HD SATA3 128GB SSD PCIe |
Graphics Co-processor | NVIDIA GeForce GTX 1070 |
Chipset brand | NVIDIA® GeForce® GTX 1070 GPU |
Card Description | Dedicated |
Wireless Type | 802.11ac + Bluetooth 4.2 |
Number of Ports | 3 x USB 3.0 Card Reader (6 in 1) Headphone & Mic array HDMI In Switch Button 1 Gigabit Ethernet Port |
OS | Windows 10 Home |
Price | $1397.00 |
- HP Envy 34
Dimension | 32.1 x 7.9 x 18 inches |
Screen size | 34 inches |
Screen Resolution | 3440×1440 pixels |
Processor | 3.8 GHz Intel Core i7 |
RAM | 32 GB DDR4 |
Hard Drive | 1 TB SSD 2 TB HDD |
Graphics Co-processor | AMD Graphics |
Chipset brand | AMD |
Card Description | Dedicated |
Graphics Card Memory | 4GB |
Wireless Type | 802.11a/b/g/n/ac, Bluetooth 4.0 |
Number of Ports | 3- in-1 (SD/SDHC/SDXC) card Gigabit Ethernet RJ45 port 4xUSB 3.0 1xUSB 3.1 Type-C 1x HDMI-in 1xHGMI-out 1 headphone/microphone combo jack |
OS | Windows 10 |
Price | $2999.00 |
These are my top 10 best All-In-One pcs 2018 list. The list is so arranged that it could fit in the top most specs from all the ranges of price in AIO PCs. If you are planning to buy one, the ones listed above are the best ones.
Comments
Post a Comment