Apple event has always been very much anticipated one all around the corner of the world. With only a month or so after its biggest iPhone event, Apple, as of 30th October, 2018 released few more eye-catching devices. Apple this time had its event at Brooklyn in New York city to unveil a brand-new MacBook Air, an updated Mac Mini and new iPad Pro.
The Apple event as usual had to be special and eye-catching. Statistics show that during Apple event, every other internet traffic is drawn towards the event by the online viewers. This time around, the date of One Plus event and the Apple event were to clash on same date. But according to the analysts, One Plus too a greater and wiser decision of preponing their event just a day before Apple’s event. The gadget market is now hot with the Apple and One Plus devices with nothing but eye-pleasing designs and specs. New iPad Pro 2018 specs and New MacBook Air 2018 specs are discussed below.
Specifications
The specification of the devices are the things to cherish. Apple seems to have been moving towards the direction the whole world wants them too. With few major changes to the devices, the event covered all the major specification to the device. Few of the specifications are listed below.
New MacBook Air 2018 Specs
Apple started the event unveiling the newest addition to their MacBook range, the all new Retina MacBook Air. The device features a retina display and Apple states that it packs 4 million pixels. The bezels are also redesigned with the Silver Matte being replaced with Glossy Black Bezels and Apple claiming the bezels being 50% smaller than previous.
In the words of Apple, the all New MacBook Air is
- Even more portable
- 17 % less volume
- Weighs less
- Is thinner than before.
Specs
Display | 13.3inch LED-backlit glossy widescreen display |
Resolution | 2560×1600-pixel |
Storage | 128GB and 256GB PCIe-based SSD |
Processor | 1.8GHz dual-core Intel Core i5, Turbo Boost up to 2.9GHz, with 3MB shared L3 cache |
Memory | 8GB LPDDR3 onboard memory |
Battery and Power | Up to 12 hours wireless web and iTunes movie playback Up to 30 days standby time Built in 54 Watt-hour li-po battery 45W MagSafe 2 Power Adapter with cable management; MagSafe 2 power port |
Size and Weight | Height: 0.11–0.68 inch (0.3–1.7 cm) Width: 12.8 inches (32.5 cm) Depth: 8.94 inches (22.7 cm) Weight: 2.96 pounds (1.35 kg)3 |
Graphic and Video Support | Intel HD Graphics 6000 Thunderbolt digital video output |
Camera | 720p HD camera |
Ports | Two USB 3 ports (up to 5 Gbps) Thunderbolt 2 port (up to 20 Gbps) MagSafe 2 power port SDXC card slot 3.5 mm headphone jack |
Other Features | Bluetooth 4.0 Stereo speakers Dual Microphones macOS Full-sized backlit keyboard Multi-touch trackpad |
Price | Starts at $1199 |
New iPad Pro 2018 Specs
Apple event wouldn’t have been so special if it wasn’t for the new iPad Pro which has definitely a fresh look to the world’s famous and most used iPad. The new iPad Pros, both the 11-inches and 12.9-inches have got certain upgrade to present their existence. Both the variant is 5.9mm thin which is 1mm thinner than previous model and has all new Type-C port for charging and data synchronization. Unfortunately, 3.5mm audio jack has to depart from the iPads as well. There is no “Home Button” and it has FaceID support without having any sort of notch.
Specs
Display | 11-inch and 12.9-inch liquid retina display |
Resolution | 2388×1668 pixel (11-inch) at 264ppi 2732×2048 pixel (12.9-inch) at 264ppi |
Storage | 64GB, 256GB, 512GB, 1TB |
Processor | A12X Bionic chip with 64-bit architecture Neural Engine Embedded M12 coprocessor |
Memory | 6GB with 1TB storage 4GB with 64/256/512 GB |
Battery and Power | Built-in 29.37 watt-hour li-po battery (11-inch) Built-in 36.71 watt-hour li-po battery (12.9-inch) Up to 10 hours of surfing the web on Wi-Fi, watching video, or listening to music Charging via power adapter or USB-C to computer system Up to 9 hours of web surfing with cellular data |
Size and Weight | 9.74×7.02×0.23 inches (11-inch) 11.04×8.46×0.23 inches (12.9-inch) 1.03pounds (11-inch) 1.4 pounds (12.9-inch) |
Camera (rear) | 12 MP f/1.8, 5x digital zoom with Quad-LED true tone flash 4K video recording at 30 fps or 60 fps 1080p HD video recording at 30 fps or 60 fps 720p HD video recording at 30 fps Slo‑mo video support for 1080p at 120 fps and 720p at 240 fps Time‑lapse video with stabilization Cinematic video stabilization (1080p and 720p) |
Camera (front) | 7-megapixel photos Portrait mode Portrait Lighting Animoji and Memoji 1080p HD video recording at 30 fps or 60 fps Retina Flash ƒ/2.2 aperture |
Ports | Type-C for charging and data Sync No 3.5mm Audio jack |
Speakers | 4 speakers |
Microphone | 5 microphones |
Other Features | Bluetooth 4.0 Stereo speakers Face ID Three-axis gyro iOS 12 |
Price | Starts at $799 for 11-inch $999 for 12.9-inch |
Apple Pencil
Apple pencil too has been revamped. Now the pencil stylus attaches magnetically to the side of the iPad Pro And automatically pairs and starts charging wirelessly. When the iPad display is tapped with the pencil, the device opens and the Notes app is automatically lunched. No more hassle in awkwardly charging the pencil with your iPad.
Conclusion
With the following event, the Apple seems to be moving in the direction it should have been for long before. The type-C connector has been in the market for very long now and it’s the Apple’s first device to have type-C connector (not talking of the MacBook). Soon we hope to see this connector on the iPhones as well. The pricing might have been adjusted but being the only most popular tablets as a replacement for the computers, there is no other device in the range to have the comparison made.
Comments
Post a Comment